Cloths Length: Regular
Sleeve Length: Short sleeve
Edition Type: Loosen
Neckline: V-neck
Occasion: Daily, Vacation
Elasticity: Micro-Elasticity
Material: Cotton
Machine wash cold tumble dry low to medium heat. Iron if needed or lay flat to dry.
Size Chart:
| Size | Length | Bust | Sleeve Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 67 | 26.4 | 92 | 36.2 | 26 | 10.2 |
| M | 68 | 26.8 | 97 | 38.2 | 27 | 10.6 |
| L | 69 | 27.2 | 102 | 40.2 | 28 | 11.0 |
| XL | 70 | 27.6 | 107 | 42.2 | 29 | 11.4 |
| 2XL | 71 | 28.0 | 112 | 44.1 | 30 | 11.8 |
| 3XL | 72 | 28.4 | 117 | 46.1 | 31 | 12.2 |
| 4XL | 73 | 28.8 | 122 | 48.1 | 32 | 12.6 |
| 5XL | 74 | 29.2 | 127 | 50.0 | 33 | 13.0 |

English
